d:
D:
B:

Spherical Roller Bearing

Spherical Roller Bearing

Spherical Roller Bearing

Description

Spherical roller bearings have two rows of rollers, a common sphered outer ring raceway and two inner ring raceways inclined at an angle to the bearing axis . The centre point of the sphere in the outer ring raceway is at the bearing axis. Therefore, these bearings are self-aligning and insensitive to misalignment of the shaft relative to the housing, which can be caused, for example, by shaft deflection. Spherical roller bearings are designed to accommodate heavy radial loads, as well as heavy axial loads in both directions.

Symmetrical rollers 

Symmetrical rollers self-adjust, providing optimal load distribution along the roller length. This keeps stresses low under all load conditions and extends bearing service life.

Roller tolerances 

The rollers in an spherical roller bearing are manufactured to extremely tight dimension and form tolerances. Each roller is practically identical in size and shape to the other rollers in the set. This optimizes load distribution over the rollers to maximize bearing service life.

Special roller profile 

The roller profile determines the stress distribution in the roller/raceway contact area. The special profile distributes loads more evenly along the rollers and prevents stress peaks at the roller ends to extend bearing service life .

Self-guiding rollers and a floating guide ring between the two rows of rollers 

Self-guiding rollers reduce friction and frictional heat. A floating guide ring guides unloaded rollers so that they enter the load zone in the optimal position.





selectInquiryDesignationBasic SizesBasic Rated LoadLimit SpeedWeightDimensionsAbutment and chamfer dimensions Calculation factors
-with KdDBCrCorGreaseOilkgd2D1Γ1.2bkdaDaraey1y2y0
minminmaxmax
23020CA/W33 - 100 150 37 230 400 2000 2800 2.51 116 135 1.5 - - 110 140 2 0.23 2.9 4.4 2.9
24020CC - 100 150 50 267 455 1900 2600 3.2 110 132 1.5 - - 109 141 1.5 0.3 2.3 3.4 2.2
23120CA/W33 23120CAK/W33 100 165 52 322 490 2000 2800 4.4 115 145 2 5.5 3 110 155 2 0.3 2.3 3.4 2.2
22220CC/W33 22220CCK/W33 100 180 46 311 415 2200 3000 4.85 120 157 2.1 8.3 4.5 112 168 2 0.24 2.8 4.2 2.8
22220CA 22220CAK 100 180 46 277 425 2200 3000 5.18 118 161 2.1 8.3 4.5 112 168 2 0.24 2.8 42 2.8
23220CA/W33 23220CAK/W33 100 180 60.3 414 600 1700 2200 6.7 117 153 2.1 8.3 4.5 112 168 2 0.23 2 3 2
22320CC/W33 22320CCK/W33 100 215 73 610 800 1700 2200 13 125 180 3 11.1 6 114 201 2.5 0.35 1.9 2.9 1.8
22320CA 22320CAK 100 215 73 610 800 1700 2200 13 130 186 3 11.1 6 114 201 2.5 0.33 2 3 2
23022CA/W33 23022CAK/W33 110 170 45 267 440 2200 3000 3.75 125 152 2 5.5 3 120 160 2 0.23 2.9 4.4 2.8
23122CA/W33 - 110 180 56 325 580 1900 2700 5.73 132 156 2 5.5 3 120 170 2 0.3 2.3 3.4 2.2
24122CC/W33 24122CCK30/W33 110 180 69 460 750 1600 2000 6.85 124 153 2 5.5 3 120 170 2 0.37 1.8 2.7 1.8
22222CC/W33 22222CCK/W33 110 200 53 408 560 2000 2800 7 132 173 2.1 8.3 4.5 122 188 2 0.25 2.7 4 2.5
22222CA 22222CAK 110 200 53 489 640 2000 2800 7.43 130 180 2.1 8.3 4.5 122 188 2 0.25 2.7 4 2.5
23222CA/W33 23222CAK/W33 110 200 69.8 518 765 1600 2000 10.4 130 169 2.1 8.3 4.5 122 188 2 0.33 2 3 2
22322CC/W33 22322CCK/W33 110 240 80 725 965 1600 2000 18 140 200 3 13.9 7.5 124 226 2.5 0.35 1.9 2.9 1.8
22322CA/W33 22322CAK/W33 110 240 80 828 1120 1500 1900 17.5 140 205 3 13.9 7.5 124 226 2.5 0.33 2 3 2
23024CA/W33 23024CAK/W33 120 180 46 305 510 2000 2800 4.32 136 164 2 5.5 3 130 170 2 0.22 3 4.6 2.8
24024CC/W33 24024CCK30/W33 120 180 60 374 670 1600 2000 5.4 133 159 2 5.5 3 130 170 2 0.3 2.3 3.4 2.2
24024CA/W33 24024CAK/W33 120 180 60 374 670 1600 20000 5.83 133 159 2 5.5 4 130 170 2 0.3 2.3 3.4 2.2
23124CC/W33 23124CCK/W33 120 200 62 449 695 1800 2400 7.8 139 173 2 8.3 4.5 130 190 2 0.28 2.4 3.6 2.5
24124CC/W33 24124CCK30/W33 120 200 80 575 950 1400 1800 10 135 169 2 5.5 3 130 190 2 0.37 1.8 2.7 1.8
22224CC/W33 22224CCK/W33 120 215 58 466 670 1900 2600 8.7 143 186 2.1 11.1 6 132 203 2 0.25 2.7 4 2.5
22224CA 22224CAK 120 215 58 552 765 1900 2600 8.85 141 191 2.1 11.1 6 132 203 2 0.26 2.6 3.9 2.5
23224CA/W33 23224CAK/W33 120 215 76 610 930 1500 1900 12 141 183 2.1 8.3 4.5 132 203 2 0.35 1.9 2.9 1.8
22324CC/W33 22324CCK/W33 120 260 86 845 1120 1400 1800 22 152 216 3 13.9 7.5 134 246 2.5 0.35 1.9 2.9 1.8
22324CA/W33 22324CAK/W33 120 260 86 845 1120 1400 1800 22.5 152 216 3 13.9 7.5 134 246 2.5 0.35 1.9 2.9 1.8
228657 - 127.034 218 73 610 965 900 1200 11.5 145 186 3 - - 141 204 2.5 0.33 2 3 2
229333 - 127.034 230 80 690 1060 1300 1700 14.5 152 196 3 - - 141 216 2.5 0.33 2 2.9 1.8
23026CA/W33 23026CAK/W33 130 200 52 374 610 1900 2600 6.1 148 180 2 8.3 4.5 140 190 2 0.23 2.9 4.4 2.8
24026CA/W33 24026CAK30/W33 130 200 69 477 815 1500 1900 7.95 145 175 2 5.5 3 140 190 2 0.31 2.2 3.3 2.2
Previous1234567...1213Next